30×150mesh Plain Dutch Weave Wire Cloth
Dutch Woven Wire Cloth is made with a combination of big weft wires and small warp wires, this enables a strong wire cloth with super fine filtration.
Dutch weave stainless steel wire cloth is commonly used as industry filter media, offer strength and rigidity along with fine filtration capabilities.
Our Dutch weaving filter cloth is available in various meshes and weaves, including plain Dutch weave, twilled Dutch weave, and reverse Dutch weave. They are available in either 300 series stainless steels, specialized stainless steels and Nickel based Alloys.
Plain Dutch weave cloth same as plain weaving square mesh, the difference is the diameter of the warp wire is larger than the weft wire.
The plain Dutch weave cloth is formed by weaving a limited number of warps wires with the maximum number of weft wires woven tightly together, producing a cloth with no readily visible aperture. the shape and position of the openings aid particle retention and increase filter cake formation.
Plain Dutch weave mesh is strong and stable, easy to clean and with a good flow rate suitable for high-pressure liquid/solid separation.
Mesh No.(warp/ | Wire dia.(mm) | Wire dia.(inch) | Fineness of | Weight | Weight |
---|---|---|---|---|---|
inch & weft/inch) | (warp & weft) | (warp & weft) | Filtering(micron) | (lb/square yard) | (kg/square meter) |
8/85 | 0.355/0.320 | 0.0140/0.01260 | 318-340 | 0.497 | 2.43 |
10/70 | 0.600/0.350 | 0.0240/0.01400 | 300-325 | 0.622 | 3.04 |
12/64 | 0.580/0.400 | 0.0230/0.01650 | 295-305 | 0.744 | 3.64 |
14/88 | 0.500/0.330 | 0.0190/0.01200 | 195-205 | 0.644 | 3.15 |
20/150 | 0.248/0.177 | 0.0098/0.00700 | 155-165 | 0.303 | 1.48 |
24/110 | 0.355/0.250 | 0.0150/0.01000 | 145-155 | 0.552 | 2.70 |
24/120 | 0.330/0.230 | 0.0130/0.00900 | 115-125 | 0.458 | 2.24 |
30/150 | 0.230/0.180 | 0.0090/0.00700 | 95-105 | 0.327 | 1.60 |
40/200 | 0.180/0.140 | 0.0070/0.00550 | 75-85 | 0.266 | 1.30 |
50/250 | 0.140/0.114 | 0.0055/0.00450 | 55-65 | 0.204 | 1.00 |
60/300 | 0.140/0.090 | 0.0055/0.00350 | 36-40 | 0.157 | 0.77 |
70/400 | 0.120/0.065 | 0.0047/0.00256 | 36-40 | 0.138 | 0.67 |
80/300 | 0.125/0.090 | 0.0049/0.00350 | 38-42 | 0.200 | 0.98 |
80/400 | 0.125/0.071 | 0.0049/0.00280 | 38-42 | 0.166 | 0.81 |
Dutch weave is similar to plain Dutch weave, except that the wires cross two under and two over, allowing heavier wires and higher mesh counts.
In a twill Dutch weaving wire mesh, the weft wires are drawn up so tightly that there is always a weft wire above and below the warp wires, creating a weave with the warp wires completely covered.
Twilled Dutch weaves offer even greater strength and finer filtration ratings. In a twilled weave, the flow-pass geometry is extremely tortuous, allowing reasonable flow rates while insuring excellent particle size retention.
Mesh No.(warp/ | Wire dia.(inch) | Wire dia.(mm) | Fineness of | Weight | Weight |
---|---|---|---|---|---|
inch & weft/inch) | (warp & weft) | (warp & weft) | Filtering(micron) | (lb/square yard) | (kg/square meter) |
20×200 | 0.0135x0.0105 | 0.30×0.27 | 138 | 0.804 | 3.930 |
24×220 | 0.0135x0.0100 | 0.30×0.25 | 105-112 | 0.814 | 3.980 |
20× 50 | 0.0098x0.0079 | 0.25x0.20 | 98-105 | 0.575 | 2.810 |
30×360 | 0.0100x0.0060 | 0.25×0.15 | 80-84 | 0.509 | 2.490 |
40×560 | 0.0070x0.0040 | 0.18×0.10 | 47-52 | 0.352 | 1.720 |
50×500 | 0.0055x0.0043 | 0.14×0.11 | 37-45 | 0.360 | 1.760 |
80×700 | 0.0040x0.0030 | 0.10×0.08 | 24-26 | 0.270 | 1.320 |
120×160 | 0.0040x0.0025 | 0.10×0.063 | 28-32 | 0.094 | 0.460 |
120×400 | 0.0040x0.0025 | 0.10×0.063 | 37-43 | 0.143 | 0.700 |
165×800 | 0.0028x0.0020 | 0.071×0.05 | 14-16 | 0.148 | 0.720 |
165×1400 | 0.0028x0.0016 | 0.071×0.04 | 9-11 | 0.157 | 0.770 |
200×600 | 0.0024x0.0018 | 0.061x0.046 | 19-21 | 0.103 | 0.500 |
200×1400 | 0.0028x0.0016 | 0.071x0.04 | 5-6 | 0.170 | 0.830 |
325×2300 | 0.0014x0.0010 | 0.035×0.025 | 2-3 | 0.094 | 0.460 |
Features
We offer a wide range of metals and alloys to provide the best material or combination of materials for the Dutch weaving wire cloth filter mesh. Common used types in stock and Special specifications can be customized upon customers' requirements.
Dutch Weave Metal wire mesh have the many advantages than square opening wire mesh, it is a best micronic filter media.
Applications