Welded Reinforcement Concrete Mesh
Welded reinforcement concrete mesh is one heavy type welded wire mesh products, widely used in concrete, construction and buildings. Cracks in concrete reinforcing products or soft ground is used for the purpose of reinforcing the foundation. To make an array of horizontal and vertical lines in a manner perpendicular to the intersection with electric resistance welded grid sheet bonded.
Welded construction mesh advantages:
- Wide range of diameters (from 3 mm to 5 mm).
- Economy in terms of reinforcement due to the high strength of the cold drawn wire.
- Saves time and money.
- Strong welded joints.
- Uniformity in the spacing between wires.
- Possibility of equivalence with traditional reinforcement.
WRC-01: Welded reinforcing concrete mesh 1
WRC-02: Welded reinforcing concrete mesh 2
WRC-03: Welded reinforcing concrete mesh 3
WRC-04: Welded reinforcing concrete mesh 4
WRC-05: Welded reinforcing concrete mesh 5
WRC-06: Welded reinforcing concrete mesh 6
WRC-07: Welded reinforcing concrete mesh 7
WRC-08: Welded reinforcing concrete mesh 8
WRC-09: Welded reinforcing concrete mesh 9
WRC-10: Welded reinforcing concrete mesh 10
Welded mesh reinforcement concrete applications:
- Structural flat slabs or in slabs with beam slab construction.
- Large area floor slabs on ground, pavements, airport runways, aprons to achieve crack-free joint less surfaces.
- Concrete elements of curved or difficult shapes such as arches, domes, lotus petals.
- Precast elements which are thin or are difficult to reinforce such as curved arch flat members, Hyperbolic Paraboloid Shells, folded plate roof girders, fins.
Wires for welded wire reinforcement:
Size No. | Size No. | Diameter | Area (in.2/ft) | Area (in.2/ft) | Area (in.2/ft) | Area (in.2/ft) |
---|---|---|---|---|---|---|
Smooth | Deformed | (in.) | Space 4 in. | Space 6 in. | Space 10 in. | Space 12 in. |
W31 | D31 | 0.628 | 0.93 | 0.62 | 0.372 | 0.31 |
W11 | D11 | 0.374 | 0.33 | 0.22 | 0.132 | 0.11 |
W10 | D10 | 0.356 | 0.30 | 0.20 | 0.12 | 0.10 |
W9 | D9 | 0.338 | 0.27 | 0.18 | 0.108 | 0.09 |
W8 | D8 | 0.319 | 0.24 | 0.16 | 0.096 | 0.08 |
W7 | D7 | 0.298 | 0.21 | 0.14 | 0.084 | 0.07 |
W6 | D6 | 0.276 | 0.18 | 0.12 | 0.072 | 0.06 |
W5.5 | - | 0.264 | 0.165 | 0.11 | 0.066 | 0.055 |
W5 | D5 | 0.252 | 0.15 | 0.10 | 0.06 | 0.05 |
W4 | D4 | 0.225 | 0.12 | 0.08 | 0.048 | 0.04 |
W3.5 | - | 0.211 | 0.105 | 0.07 | 0.042 | 0.035 |
W2.9 | - | 0.192 | 0.087 | 0.058 | 0.035 | 0.029 |
W2.5 | - | 0.178 | 0.075 | 0.05 | 0.03 | 0.025 |
W2.1 | - | 0.162 | 0.063 | 0.042 | 0.025 | 0.021 |
W1.4 | - | 0.135 | 0.042 | 0.028 | 0.017 | 0.014 |
Welded reinforcement mesh:
Style designation | Area (in.2/ft) in X, Y | Weight (lb/100 ft2) |
---|---|---|
6 × 6 - W2.9 × W2.9 | 0.058 | 42 |
4 × 4 - W2.1 × W2.1 | 0.062 | 44 |
6 × 6 - W4 × W4 | 0.08 | 58 |
4 × 4 - W2.9 × W2.9 | 0.087 | 62 |
6 × 6 - W5.5 × W5.5 | 0.11 | 80 |
4 × 4 - W4 × W4 | 0.12 | 85 |
4 × 4 - W5.5 × W5.5 | 0.165 | 119 |
Note: Style = × wire spacing × Y wire Spacing - × wire size × Y wire size.