Epoxy Coated Remesh
Trusted for its affordability and diverse construction capabilities, epoxy coated remesh or coated welded wire is covered under ASTM standard A 884. This ASTM standard applies to residential and non-residential concrete uses, which include bridge decks, precast bridge beams and pre-stressed girders. Epoxy coatings are applied after welding of WWR sheets, allowing the product to be safely exposed to harsh, corrosive conditions such as marine water, deicing salts and solvents.
Epoxy coated remesh, or WWR, is commonly used to reinforce the following structure types:
- Airport runways
- Roadways and parking garages
- Bridges
- Marine Environments
- Stadiums
- Concrete pipe reinforcement
Coated Welded Wire
Available in a range of wire diameters and sheet dimensions, welded wire reinforcement is available in rolls and sheets. While Harris Supply Solutions stocks a full range of standard epoxy coated WWR sizes in certain markets, we can also fulfill custom orders to suit your application requirements. With expedited shipping and several local warehouses to serve your needs, our team supplies the rebar and steel remesh products you need in a timely, responsive manner.
To request a project estimate, or to inquire about the cost benefits of epoxy coated rebar vs. other reinforcement options, contact us today or call 888.231.1577 to speak with a Harris Supply Solutions representative.
To download ASTM Information for steel remesh, click on the links below.
Epoxy Coated Remesh Sheets
Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
---|---|---|---|
6X6-W1.4/W1.4 | 8′ × 20′ | 100 Sheets | 1400 |
6X6-W1.4/W1.4 | 8′ × 15′ | 100 Sheets | 2000 |
6X6-W1.4/W1.4 | 8′ × 12′ 6″ | 100 Sheets | 2400 |
6X6-W1.4/W1.4 | 5′ × 10′ | 100 Sheets | 3500 |
6X6-D2.1/D2.1 | 8′ × 20′ | 50 Sheets | 1050 |
6X6-D2.1/D2.1 | 8′ × 15′ | 50 Sheets | 1400 |
6X6-D2.1/D2.1 | 8′ × 12′ 6″ | 50 Sheets | 1700 |
6X6-D2.1/D2.1 | 5′ × 10′ | 100 Sheets | 3000 |
6X6-D2.9/D2.9 | 8′ × 20′ | 50 Sheets | 750 |
6X6-D2.9/D2.9 | 8′ × 15′ | 50 Sheets | 1000 |
6X6-D2.9/D2.9 | 8′ × 12′ 6″ | 50 Sheets | 1200 |
6X6-D2.9/D2.9 | 5′ × 10′ | 100 Sheets | 2000 |
Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
---|---|---|---|
6X6-D4/D4 | 8′ × 20′ | 50 Sheets | 525 |
6X6-D4/D4 | 8′ × 15′ | 50 Sheets | 700 |
6X6-D4/D4 | 8′ × 12′6″ | 50 Sheets | 850 |
6X6-D4/D4 | 5′ × 10′ | 50 Sheets | 1500 |
4X4-D2.9/D2.9 | 8′ × 20′ | 50 Sheets | 500 |
4X4-D2.9/D2.9 | 8′ × 15′ | 50 Sheets | 650 |
4X4-D2.9/D2.9 | 8′ × 12′6″ | 50 Sheets | 800 |
4X4-D2.9/D2.9 | 5′ × 10′ | 100 Sheets | 1600 |
4X4-D4/D4 | 8′ × 20′ | 25 Sheets | 350 |
4X4-D4/D4 | 8′ × 15′ | 25 Sheets | 475 |
4X4-D4/D4 | 8′ × 12′6″ | 50 Sheets | 550 |
4X4-D4/D4 | 5′ × 10′ | 50 Sheets | 1150 |
Rolls
Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
---|---|---|---|
6X6-W1.4/W1.4 | 5′ × 150′ | 18 Rolls | 324 |
6X6-W1.4/W1.4 | 6′ × 150′ | 17 Rolls | 272 |
6X6-W1.4/W1.4 | 5′ × 200′ | 15 or 12 & 7 Rolls |
240 |
Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
---|---|---|---|
6X6-D2.1/D2.1 | 5′ × 150′ | 15 Rolls | 225 |
6X6-D2.9/D2.9 | 5′ × 150′ | 12 & 8 Rolls | 160 |
Harris Supply Solutions is a wholesale distributor for customers looking for a long-term partnership. Price quotes are only available to current account holders.
To request a consultation, contact us today.