- H20 Beam End Protection Types
- Manufacturing Video
H20 Beam is Manufacturing In Wellmade
Wellmade’s H20 Beams
Wellmade is a Leading OEM H20 Beam Manufacturer In China. You can find All Brands H20 timber beams here Include Doka H20 and H16 Wood beam, Peri Steel Beams, etc.
More than wooden beams, there are also steel and aluminum formwork beams for your choice here. Our H20 Beams are compatible with all formwork systems include steel formwork, aluminium formwork system, timber formwork.
Wellmade’s H20 Beam core is made of multiply laminated plywood. You can also find the 3 ply laminated wood panels h20 beam core too. The web of the H20 beams is made of high-quality and machine stress-grade solid wood.
With bevelled flange ends and plastic cap, Wellmade’s H20 beam keeps times lifespan than the normal concrete timber beams.
Wellmade’s H20 Beam Dimension&Specifications
Wellmade’s H20 beam Dimensions
Beam Height | 200 mm | ±2 mm |
Beam Flange Height | 40 mm | ±0,6 mm |
Beam Flange Width | 80 mm | + 0,8 mm/-1,2 mm |
Beam Web Thickness | 28 mm | ± 1 mm |
- The values are applied with wood humidity at 12% ± 2%
- In compliance with the SIST EN 13377:2002 standards
Wellmade’s H20 beam Technical Data&Load Capacity
Wellmade’s H20 Beam Technical Data
Resistance | Bending DIN1052-1:1988-04 | Load capacity characteristic limit DIN1052:2008-12 / Eurocode 5 |
Shear strength | ZUL Q = 11,0 kN | Vk = 23,9 kN |
Bending moment | ZUL M = 5,0 kNm | Mk = 10,9 kNm |
Load | – | Rb,k = 47,8 kN |
Sectional modules (1) | Wx= 461 cm3 | |
Geometric moment of inertia (1) | Ix= 4.613 cm4 | |
Modulus of elasticity | E = 10.000 N / mm2 | |
Shear modulus | G = 600 N / mm2 |
Wellmade H20 Beam Load Against Formwork Concrete Flooring Thickness
(KN/m2)Cross Beam 0.5m Cross Beam 0.625m Cross Beam 0.667m Cross Beam 0.75m Main Beam 1.0mMain Beam 1.25mMain Beam 1.5mMain Beam 1.75mMain Beam 2.0mMain Beam 2.25mMain Beam 2.5mMain Beam 3.0mMain Beam 3.5m
10 | 4,38 | 3,70 | 3,43 | 3,35 | 3,22 | 2,93 | 2,72 | 2,50 | 2,31 | 2,16 | 2,04 | 1,93 | 1,70 | 1,45 |
12 | 4,91 | 3,50 | 3,24 | 3,17 | 3,05 | 2,77 | 2,57 | 2,36 | 2,19 | 2,05 | 1,92 | 1,82 | 1,52 | 1,30 |
14 | 5,43 | 3,32 | 3,09 | 3,02 | 2,91 | 2,64 | 2,45 | 2,24 | 2,08 | 1,94 | 1,82 | 1,64 | 1,37 | 1,18 |
16 | 5,95 | 3,19 | 2,96 | 2,90 | 2,79 | 2,54 | 2,35 | 2,14 | 1,98 | 1,85 | 1,66 | 1,50 | 1,25 | 1,07 |
18 | 6,48 | 3,07 | 2,85 | 2,79 | 2,69 | 2,44 | 2,25 | 2,06 | 1,90 | 1,72 | 1,53 | 1,38 | 1,15 | 0,99 |
20 | 7,00 | 2,97 | 2,76 | 2,70 | 2,60 | 2,36 | 2,17 | 1,97 | 1,82 | 1,59 | 1,42 | 1,28 | 1,07 | 0,91 |
22 | 7,53 | 2,88 | 2,68 | 2,62 | 2,52 | 2,29 | 2,09 | 1,90 | 1,69 | 1,48 | 1,32 | 1,19 | 0,99 | 0,85 |
24 | 8,05 | 2,81 | 2,61 | 2,55 | 2,45 | 2,23 | 2,02 | 1,84 | 1,58 | 1,39 | 1,23 | 1,11 | 0,93 | 0,80 |
26 | 8,57 | 2,74 | 2,54 | 2,49 | 2,39 | 2,18 | 1,95 | 1,73 | 1,49 | 1,30 | 1,16 | 1,04 | 0,87 | 0,75 |
28 | 9,10 | 2,67 | 2,48 | 2,43 | 2,34 | 2,12 | 1,89 | 1,63 | 1,40 | 1,23 | 1,09 | 0,98 | 0,82 | 0,71 |
30 | 9,68 | 2,61 | 2,43 | 2,38 | 2,29 | 2,06 | 1,83 | 1,54 | 1,32 | 1,15 | 1,03 | 0,93 | 0,77 | 0,65 |
35 | 11,25 | 2,49 | 2,31 | 2,26 | 2,18 | 1,90 | 1,59 | 1,32 | 1,14 | 0,99 | 0,89 | 0,80 | 0,66 | 0,56 |
40 | 12,83 | 2,38 | 2,21 | 2,17 | 2,07 | 1,74 | 1,39 | 1,16 | 1,00 | 0,87 | 0,78 | 0,70 | 0,58 | 0,49 |
45 | 14,40 | 2,29 | 2,13 | 2,07 | 1,94 | 1,55 | 1,24 | 1,04 | 0,89 | 0,78 | 0,69 | 0,62 | 0,51 | 0,44 |
50 | 15,97 | 2,22 | 2,03 | 1,96 | 1,84 | 1,40 | 1,12 | 0,94 | 0,80 | 0,70 | 0,62 | 0,56 | 0,46 | 0,40 |
55 | 17,54 | 2,15 | 1,93 | 1,87 | 1,69 | 1,27 | 1,02 | 0,85 | 0,73 | 0,63 | 0,56 | 0,51 | 0,42 | 0,36 |
60 | 19,11 | 2,07 | 1,85 | 1,75 | 1,56 | 1,17 | 0,94 | 0,78 | 0,66 | 0,58 | 0,52 | 0,46 | 0,39 | 0,33 |
65 | 20,68 | 1,98 | 1,72 | 1,62 | 1,44 | 1,08 | 0,87 | 0,72 | 0,61 | 0,54 | 0,48 | 0,43 | 0,36 | 0,31 |
70 | 22,26 | 1,91 | 1,60 | 1,50 | 1,34 | 1,01 | 0,81 | 0,66 | 0,57 | 0,50 | 0,44 | 0,40 | 0,33 | 0,28 |
75 | 23,83 | 1,85 | 1,50 | 1,41 | 1,25 | 0,94 | 0,75 | 0,62 | 0,53 | 0,47 | 0,41 | 0,37 | 0,31 | 0,27 |
80 | 25,40 | 1,76 | 1,41 | 1,32 | 1,17 | 0,88 | 0,71 | 0,58 | 0,50 | 0,44 | 0,39 | 0,35 | 0,29 | 0,25 |
85 | 26,97 | 1,65 | 1,32 | 1,24 | 1,11 | 0,83 | 0,66 | 0,55 | 0,47 | 0,41 | 0,37 | 0,33 | 0,27 | 0,23 |
90 | 28,54 | 1,56 | 1,25 | 1,17 | 1,05 | 0,79 | 0,62 | 0,52 | 0,44 | 0,39 | 0,35 | 0,31 | 0,26 | 0,22 |
95 | 30,11 | 1,48 | 1,19 | 1,11 | 0,99 | 0,75 | 0,59 | 0,49 | 0,42 | 0,37 | 0,33 | 0,29 | 0,25 | 0,21 |
100 | 31,69 | 1,41 | 1,13 | 1,06 | 0,94 | 0,71 | 0,56 | 0,47 | 0,40 | 0,35 | 0,31 | 0,28 | 0,23 | 0,20 |
Wellmade’s H20 Beam Sizes
Wellmade Custom your H20 Beams. You can get customized lengths of H20 Beam.
Length | Package Unit | Weight | Code No. |
1.25m | 100 | 6.5 | WH20B125 |
1.8m | 100 | 9.4 | WH20B180 |
2.0m | 100 | 10.0 | WH20B200 |
2.45m | 100 | 12.7 | WH20B245 |
2.65m | 100 | 13.8 | WH20B265 |
2.90m | 100 | 15.1 | WH20B290 |
3.0m | 100 | 15.6 | WH20B300 |
3.3m | 100 | 17.2 | WH20B330 |
3.6m | 100 | 18.7 | WH20B360 |
3.9m | 100 | 20.3 | WH20B390 |
4.5m | 100 | 23.4 | WH20B450 |
4.9m | 100 | 25.5 | WH20B490 |
5.9m | 100 | 30.7 | WH20B590 |
6.0m | 100 | 50.0 | WH20B600 |
9m | 40 | 46.8 | WH20B900 |
In H20 Specifications, you can choose:
- Multiply Web of wood H20 beams
- 3 Ply Web H20 beams
In H20 Beam End Protection, You can choose
- Chamfered Ends with Water Proof Paint
- Wood Beams Ends Sealed with Plastic Cap
- Beam Ends Protected By Steel Caps
Wellmade H20 Beam Lumber Raw Material of Europe Spruce Lumber
Your Best H20 Beam Manufacturer&Supplier In China
In construction engineering, Wellmade’s H20 beam is used in all formwork concrete include wall and column forming, concrete shoring and slab forming etc. The H20 Beam Chords are of high quality. It is achieved by mechanical stress grading and proof loading. Long beams are massive finger jointed timber. 3 Ply Laminated wood panels web makes our H20 Beam more sustainable and durable. 12% Moisture controlling make the Formwork H20 timber beams stable without shaping and longer life span under waterproof colour protection. Wellmade’s H20 Beam is in lightweight. But it is a type of Heavy Duty Formwork Timber Beams. Comparing with Aluma Beams & Aluminium Formwork Beams, H20 Beam save your construction concrete formwork cost. Use Wellmade’s H20 timber beams to make your formwork fast and safe. The identified marks and logo labelling is unmistakably in construction. OEM Customized Brand Name on your H20 Beams is good for your formwork and scaffolding market. With effective protection against moisture and UV radiation, Wellmade’s H20 Beam is Up to 3 times lifespan service for your construction formwork and shuttering. You can use our H20 beam forming all shapes of formwork, circle formwork, square formwork, bridge formwork, stair formwork, tunnel formwork, trench formwork etc. In construction shoring and support, Wellmade’s H20 Beam is compatible with all scaffolding systems Connected by Adjustable and Fixed Fork Head & U Heads J Heads:
- Adjustable steel props shoring support with a tripod for Slab&Beam Formwork,
- Scaffolding Shoring Frames
- Traditional Door Frames and Ladder Frames
- Ringlock Scaffolding System
- Cuplock Scaffolding System
- Kwikstage Scaffolding System
During Concrete Forming, The H20 beams are convenient working with all formwork accessories:
- Steel Formwork Beam Walers
- Tie Rods and Rebars
- Formwork Steel Panels
- Formwork Aluminium Panels
- Euro Form System Formwork
- Formwork Nuts and Clamps