I-Joists, LVL Beams & Glue Lams
For mobile users: touch and drag to move table left, right, up or down.
We cut custom lengths, use $/ LF
We cut custom lengths, use $/ LF | ||||||||
TRUSS JOISTS (I-JOIST) | $/LF | 20 FT | 24 FT | 26 FT | 30 FT | 36 FT | 60 FT | Weight/Ft |
9 1/2″ | $5.47 | $109.44 | $131.33 | $142.27 | $164.16 | $197.00 | $328.33 | 2.6 |
11 7/8″ | $6.18 | $123.53 | $148.24 | $160.59 | $185.30 | $222.35 | $370.59 | 2.8 |
16″ | $8.36 | $167.15 | $200.58 | $217.29 | $250.72 | $300.87 | $501.44 | 3.3 |
RIM BOARDS | 16 FT | Weight/Ft | ||||||
9 1/2″ | $134.92 | 3.5 | ||||||
11 7/8″ | $164.31 | 4.3 | ||||||
16″ | $224.42 | 5.8 | ||||||
MICRO LAM BEAMS | $/LF | 20 FT | 24 FT | 26 FT | 30 FT | 36 FT | 60 FT | Weight/Ft |
9 1/2″ | $11.83 | $236.69 | $284.03 | $307.70 | $355.04 | $426.05 | $710.08 | 4.8 |
11 7/8″ | $14.79 | $295.75 | $354.90 | $384.48 | $443.63 | $532.36 | $887.26 | 6 |
16″ | $24.51 | $490.29 | $588.35 | $637.37 | $735.43 | $882.52 | $1,470.86 | 8.1 |
GLUE LAM BEAMS | $/LF | 20 FT | 24 FT | 26 FT | 30 FT | 36 FT | 60 FT | Weight/Ft |
3 1/2 x 9 | $19.45 | $388.94 | $466.73 | $505.62 | $583.41 | $700.09 | $1,166.82 | 6.6 |
3 1/2 x 12 | $26.38 | $527.69 | $633.23 | $686.00 | $791.54 | $949.85 | $1,583.08 | 8.8 |
5 1/2 x 12 | $36.25 | $724.92 | $869.90 | $942.39 | $1,087.37 | $1,304.85 | $2,174.75 | 14.5 |
5 1/2 x 15 | $44.60 | $892.06 | $1,070.47 | $1,159.68 | $1,338.09 | $1,605.71 | $2,676.19 | 18.7 |
5 1/2 x 18 | $54.81 | $1,096.25 | $1,315.50 | $1,425.13 | $1,644.38 | $1,973.26 | $3,288.76 | 22.2 |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.